PAN AMERICAN REGION OF THE SCCA

Final Raw Time Results, #7 - PAR Solo 2 Championship - Round 6 - 7-25-04
Total Entries: 57


Pos. Car # Driver Car Model Time Difference From 1st
1 BM 1 Steve Callaham 70 Titan Formula Ford 60.065 0.000 0.000
2 FP 66 Bill Walker 74 Porsche 911 60.589 0.524 0.524
3 SS 1 Danny Castillo 01 Corvette Z06 60.894 0.305 0.829
4 AS 72 Philip Becker Enzo 62.494 1.600 2.429
5 CSP 198 Luis Moreno 84 Honda CRX 62.787 0.293 2.722
6 SM 14 Kevin Crain 84 Honda Civic 64.762 1.975 4.697
7 ESP 50 Kevin Bartley 79 Chevy Camaro Z28 65.919 1.157 5.854
8 GS 32 Brian Burghart 04 Acura TL 66.446 0.527 6.381
9 HS 14 Patrick Craig 83 VW Scirroco 66.487 0.041 6.422
10 LBM 11 Misty Callaham 70 Titan FF 66.677 0.190 6.612
11 RDSP 7 Steve Schoeppner 91 Mazda Miata 67.015 0.338 6.950
12 GS 3 Mark Briggs 03 Acura RSX - S 67.050 0.035 6.985
13 CSP 08 Pete Perez 02 Acura RSX Type S 67.257 0.207 7.192
14 RGS 103 John Briggs 03 Acura RSX-S 68.040 0.783 7.975
15 ES 83 Rob Love 93 Toyota MR2 68.072 0.032 8.007
16 BS 43 Adam Rodriguez 02 Camaro SS 68.219 0.147 8.154
17 LES 38 Susan Love 93 Toyota MR2 68.421 0.202 8.356
18 ESP 6 Bob Willkinson 94 Ford Mustang 68.881 0.460 8.816
19 TSM 83 Don Walker 95 Mustang GT 69.487 0.606 9.422
20 STS 36 Lucas Mendez 97 Honda Civic 69.845 0.358 9.780
21 DP 27 Joshua Butzen 92 Honda Civic 69.858 0.013 9.793
22 TSTS 12 Jonathan Concha 04 Toyota Celica GT-S 69.903 0.045 9.838
23 TSTS 13 Matthew Neesen 04 Honda Accord 70.402 0.499 10.337
24 ESP 1 Danny Sierra 01 Ford Lightning 70.476 0.074 10.411
25 TAS 17 Richard Cole 00 Porsche Boxster S 70.548 0.072 10.483
26 TBSP 7 Frank Schuster 71 Datusun 240 Z 70.723 0.175 10.658
27 SM 151 Jesse Moya 03 Subaru WRX 70.904 0.181 10.839
28 TSM 66 Tim Schoeppner 00 Honda Civic 71.002 0.098 10.937
29 TSM 183 Tom Mathews 95 Mustang GT 71.169 0.167 11.104
30 TAS 93 Mike Downey 93 Corvette Convertible 71.470 0.301 11.405
31 RCS 1 Ari Mirles 99 Mazda Miata 71.557 0.087 11.492
32 STX 13 David Romero 02 Subaru WRX 71.586 0.029 11.521
33 RFS 77 Jonathan Newton 01 Mustang Cobra 72.106 0.520 12.041
34 SM 27 Boris Kort-Packard 66 Volvo 122S 72.547 0.441 12.482
35 FSP 72 Darin Del Campo 72 Datsun 510 72.572 0.025 12.507
36 DSP 120 Michael Perkins 04 Honda Civic 72.873 0.301 12.808
37 TSS 32 Hylas Smiley 03 Porsche 996 72.873 0.000 12.808
38 TGS 24 Daniel Camacho 96 Nissan 240 SX 73.033 0.160 12.968
39 RSTS 27 Oscar Millan 96 Honda Civic 73.226 0.193 13.161
40 EP 3 James Yokum 90 Honda Civic 73.431 0.205 13.366
41 TFS 23 George Solis 00 Ford Mustang 73.498 0.067 13.433
42 LSS 1 Patsy Castillo 01 Corvette Z06 73.590 0.092 13.525
43 RBS 0 Eddie Abraham 04 Honda S200 73.694 0.104 13.629
44 RSS 8 Dick Dempsey 94 Ferrari 348 SP 73.804 0.110 13.739
45 RDS 13 Kent Sabo 02 Nissan Sentra SE-R 74.173 0.369 14.108
46 RHS 114 John Mark McKellips 93 Nissan NX 74.346 0.173 14.281
47 RSTS 23 Abraham De Santiago 03 Ford Focus ZX3 74.374 0.028 14.309
48 RCS 3 Donald Colbert 00 Mazda Miata 74.684 0.310 14.619
49 DSP 20 Eric Gentry 04 Honda Civic 74.964 0.280 14.899
50 TSS 36 Sando Parisi 01 Porsche 996 Carrera 74.997 0.033 14.932
51 RSTS 37 Micah Mirinanian 02 Civic Si 76.537 1.540 16.472
52 RGS 96 Frank Licea Chevy Cavalier 77.828 1.291 17.763
53 RHS 71 Xavier R. Alvarez 01 Chevy S10 81.412 3.584 21.347
54 RSTX 77 Jason Standridge 85 Mazda RX7 84.259 2.847 24.194
55 LBSP 7 Kristin Schuster 71 Datusun 240 Z 85.673 1.414 25.608
56 RBS 43 Samat Jain 99 BMW M Roadster 86.230 0.557 26.165
57 LHS 10 Becky Downey 91 Ford Escort 92.864 6.634 32.799
58 ASP 14 Jose Gerardo 75 Porsche 911
59 CSP 23 Aron Parsons 90 Honda CRX
60 FSP 11 Ken Clement 89 Ford Probe
61 EP 67 Craig Wallen 84 Honda CRX
62 RBS 1 Saul Sosa 02 Honda S2000
63 RGSL 21 Laci Aboud 04 Mustang V6
64 RDS 24 Walter Franco 00 BMW 325 ci
65 RGS 48 David Glen 99 Honda Civic SI
66 LSTX 23 Flor Alva 03 Ford Focus
67 LCSP 23 Alison Edlund 90 Honda CRX
68 LDS 24 Adriana Franco 00 BMW 325 ci
69 RDSP 02 James Mathews 95 Eagle Talon DNS