2008 PAN AM SOLO CHAMPIONSHIP powered by MSD

Final Raw Time Results, #3 - Round 3 April 6, 2008 - 2008-04-06
Timed Entries: 26


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 FP 66 Bill Walker 74 Porsche 911 61.198 0.000 0.000
2 SS 72 Philip Becker 06 Corvette Z06 61.236 0.038 0.038
3 SS 8 Fred Hernandez 03 Corvette Z06 62.228 0.992 1.030
4 SM 1 Jesse Moya 07 Subaru WRX 62.680 0.452 1.482
5 CSP 98 Luis Moreno 84 Honda CRX 63.248 0.568 2.050
6 FP 7 Frank Schuster 71 Datsun 240Z 64.043 0.795 2.845
7 LBSP 24 Susan Love 04 Mitsubishi Evo 64.293 0.250 3.095
8 BSP 24 Rob Love 04 Mitsubishi Evo 64.825 0.532 3.627
9 EM 75 Ryan Davis 06 Ariel Atom 67.732 2.907 6.534
10 AS 31 Joe Ramowski 05 Honda S2000 67.843 0.111 6.645
11 STX 131 Chris Guile 05 Subaru WRX 67.904 0.061 6.706
12 RSTU 1 Daniel Friedman 07 Subaru WRX 68.070 0.166 6.872
13 SM 93 Daniel Acevedo 93 Ford Mustang 68.121 0.051 6.923
14 CSP 7 Kevin Hill 96 Mazda Miata 68.757 0.636 7.559
15 SM 8 Paul Spencer 79 Mustang 70.238 1.481 9.040
16 ESP 79 Dave Lehrschall 06 Pontiac GTO 70.361 0.123 9.163
17 RSM 79 John Huebner 79 Opel Kadett 70.603 0.242 9.405
18 STS 87 John Briggs 93 Saturn SC2 70.738 0.135 9.540
19 RSTS 15 Mario Rios 06 Mazda3 74.326 3.588 13.128
20 RESP 37 Travis Hamilton 06 Mustang GT 74.380 0.054 13.182
21 DSP 85 Albert Alcala 85 Toyota Corolla 74.917 0.537 13.719
22 LAS 131 Dorothy Ramowski 05 Honda S2000 76.323 1.406 15.125
23 RCS 71 Michael Boudreaux 71Lotus Elan +2S 76.957 0.634 15.759
24 RCS 110 Scott Rogers 71 Lotus Elan +2 79.460 2.503 18.262
25 RSM 81 Dave Morris 79 Mustang 106.962 27.502 45.764
26 ESP 48 Ronald O'Hara Mustang DNF
27 RSTS 1 Alberto Alcala 85 Toyota Corolla DNS
28 RDS 85 Trevor Alexander 03 Subaru WRX DNS
29 RCSP 82 John Lewis 01 Audi TT DNS
30 RAS 4 Shawn Treadwell 08 Nissan 350z DNS
31 RGS 2 Cristian Villalobos 91 Nissan 240sx DNS
32 LFJ3 (FJB) 11 Christina Gerardo Kart DNS
33 LFJ3 (FJB) 1 Rebeca Gerardo Kart DNS
34 FJ3 1 Jose Gerardo Margay Kart DNS