2007 PAN AM SOLO CHAMPIONSHIP powered by MSD

Final Raw Time Results, #10 - Round 10 - 5 Aug 07
Timed Entries: 41


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 SS 72 Philip Becker 06 Corvette Z06 56.356 0.000 0.000
2 FP 66 Bill Walker 74 Porsche 911 56.525 0.169 0.169
3 RBM 44 Nov Gary Myers 01 GP Ford 57.563 1.038 1.207
4 SM 91 Luis Moreno 84 Honda CRX 57.936 0.373 1.580
5 AS 32 Brian Burghart 06 Honda S2000 60.078 2.142 3.722
6 AS 28 John Basler 03 Honda S2000 60.231 0.153 3.875
7 SM2 7 Frank Schuster 71 Datsun 240Z 60.338 0.107 3.982
8 ESP 6 Bob Wilkinson 88 Chevy Camaro 60.460 0.122 4.104
9 SM2 1 Ari Mirles 99 Mazda Miata 60.739 0.279 4.383
10 RESP 77 Joel Fore 06 Subaru WRX 60.755 0.016 4.399
11 REP 67 James Boyd 84 Honda CRX 60.992 0.237 4.636
12 AS 31 Joe Ramowski 05 Honda S2000 61.006 0.014 4.650
13 ESP 5 Keith Duncan 05 Mustang GT 62.136 1.130 5.780
14 CSP 91 Russell Allen 92 Mazda Miata 62.436 0.300 6.080
15 ESP 79 Dave Lehrschall 06 Pontiac GTO 63.580 1.144 7.224
16 RSTX 131 Chris Guile 05 Subaru WRX 63.888 0.308 7.532
17 REM 75 Nov Ryan Davis 06 Ariel Atom 64.276 0.388 7.920
18 STS 87 John Briggs 93 Saturn SC2 64.841 0.565 8.485
19 ESP 7 Rick Ramos 98 Ford Mustang GT 65.870 1.029 9.514
20 SM 93 Daniel Acevedo 2001 Ford Lighting 65.911 0.041 9.555
21 RAS 2 Nov Isaac Quezada 02 BMW M3 66.129 0.218 9.773
22 CSP 68 Otto Allen 92 Mazda Miata 66.676 0.547 10.320
23 DSP 19 Gary Kyle Fiat X1/9 66.854 0.178 10.498
24 LAS 8 Deborah Basler 03 Honda S2000 67.135 0.281 10.779
25 RDS 3 Nov Thomas Andresen 06 BMW 330i 67.472 0.337 11.116
26 RSTX 1 Daniel Friedman 07 Subaru WRX 68.011 0.539 11.655
27 DSP 24 David Thomas 02 Pontiac Grand Am GT 70.386 2.375 14.030
28 RES 23 Nov Adam Adrian 85 Mazda RX-7 70.983 0.597 14.627
29 LFS 2 Chris Pennise 02 Ford Mustang GT 71.356 0.373 15.000
30 RSTS 0 Nov Dustin Tezak 07 Saturn ION-3 72.672 1.316 16.316
31 BS 7 Nick Ramsay 04 Mazda RX8 72.854 0.182 16.498
32 RGS 10 Avissai Alcantara 02 Chevy Astra 72.989 0.135 16.633
33 RSTS 1 Alberto Alcala 85 Toyota Corolla 73.447 0.458 17.091
34 LCS 70 Lisa Leifeste 07 Saturn Sky 73.740 0.293 17.384
35 CS 07 Mark Leifeste 07 Saturn Sky 74.528 0.788 18.172
36 RGS 13 Allen Hilburn 05 Ford Mustang 75.271 0.743 18.915
37 RHS 11 Kevin McNelis 72 Triumph TR6 75.993 0.722 19.637
38 LDSP 48 Shawna Thomas 98 Honda Civic EX 76.715 0.722 20.359
39 RSTS 86 Rafael Segovia 85 Toyota Corolla 77.303 0.588 20.947
40 ASP 58 Karl Busch 66 Lotus Elan DNF
41 DP 42 Manny Talamantes 73 Porsche 914 DNS
42 F125 1 Jose Gerardo Margay Kart DNS
43 LFJ3 7 Christina Gerardo Kart DNS
44 LFJ3 1 Rebeca Gerardo Kart DNS
45 RSTS 33 Julian Huerta 87 BMW 325E DNF
46 RHS 1 Britton McNelis 72 Triumph TR6 DNS
47 REM 2 Robert Rojas 05 Dodge SRT-4 DNS