2007 PAN AM SOLO CHAMPIONSHIP powered by MSD

Pax Final Results, #10 - Round 10 - 5 Aug 07
Timed Entries: 41


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 SS 72 Philip Becker 06 Corvette Z06 56.356 *0.848 47.789 0.000 0.000
2 FP 66 Bill Walker 74 Porsche 911 56.525 *0.868 49.063 1.274 1.274
3 SM 91 Luis Moreno 84 Honda CRX 57.936 *0.856 49.593 0.530 1.804
4 AS 32 Brian Burghart 06 Honda S2000 60.078 *0.838 50.345 0.752 2.556
5 ESP 6 Bob Wilkinson 88 Chevy Camaro 60.460 *0.834 50.423 0.078 2.634
6 AS 28 John Basler 03 Honda S2000 60.231 *0.838 50.473 0.050 2.684
7 RESP 77 Joel Fore 06 Subaru WRX 60.755 *0.834 50.669 0.196 2.880
8 AS 31 Joe Ramowski 05 Honda S2000 61.006 *0.838 51.123 0.454 3.334
9 RSTX 131 Chris Guile 05 Subaru WRX 63.888 *0.808 51.621 0.498 3.832
10 ESP 5 Keith Duncan 05 Mustang GT 62.136 *0.834 51.821 0.200 4.032
11 SM2 7 Frank Schuster 71 Datsun 240Z 60.338 *0.862 52.011 0.190 4.222
12 STS 87 John Briggs 93 Saturn SC2 64.841 *0.805 52.197 0.186 4.408
13 SM2 1 Ari Mirles 99 Mazda Miata 60.739 *0.862 52.357 0.160 4.568
14 REP 67 James Boyd 84 Honda CRX 60.992 *0.863 52.636 0.279 4.847
15 CSP 91 Russell Allen 92 Mazda Miata 62.436 *0.845 52.758 0.122 4.969
16 ESP 79 Dave Lehrschall 06 Pontiac GTO 63.580 *0.834 53.025 0.267 5.236
17 RDS 3 Nov Thomas Andresen 06 BMW 330i 67.472 *0.804 54.247 1.222 6.458
18 RBM 44 Nov Gary Myers 01 GP Ford 57.563 *0.944 54.339 0.092 6.550
19 ESP 7 Rick Ramos 98 Ford Mustang GT 65.870 *0.834 54.935 0.596 7.146
20 RSTX 1 Daniel Friedman 07 Subaru WRX 68.011 *0.808 54.952 0.017 7.163
21 RAS 2 Nov Isaac Quezada 02 BMW M3 66.129 *0.838 55.416 0.464 7.627
22 DSP 19 Gary Kyle Fiat X1/9 66.854 *0.836 55.889 0.473 8.100
23 LAS 8 Deborah Basler 03 Honda S2000 67.135 *0.838 56.259 0.370 8.470
24 CSP 68 Otto Allen 92 Mazda Miata 66.676 *0.845 56.341 0.082 8.552
25 SM 93 Daniel Acevedo 2001 Ford Lighting 65.911 *0.856 56.419 0.078 8.630
26 REM 75 Nov Ryan Davis 06 Ariel Atom 64.276 *0.879 56.498 0.079 8.709
27 RES 23 Nov Adam Adrian 85 Mazda RX-7 70.983 *0.812 57.638 1.140 9.849
28 LFS 2 Chris Pennise 02 Ford Mustang GT 71.356 *0.809 57.727 0.089 9.938
29 RSTS 0 Nov Dustin Tezak 07 Saturn ION-3 72.672 *0.805 58.501 0.774 10.712
30 RGS 10 Avissai Alcantara 02 Chevy Astra 72.989 *0.803 58.610 0.109 10.821
31 DSP 24 David Thomas 02 Pontiac Grand Am GT 70.386 *0.836 58.842 0.232 11.053
32 RSTS 1 Alberto Alcala 85 Toyota Corolla 73.447 *0.805 59.124 0.282 11.335
33 RHS 11 Kevin McNelis 72 Triumph TR6 75.993 *0.789 59.958 0.834 12.169
34 BS 7 Nick Ramsay 04 Mazda RX8 72.854 *0.828 60.323 0.365 12.534
35 RGS 13 Allen Hilburn 05 Ford Mustang 75.271 *0.803 60.442 0.119 12.653
36 LCS 70 Lisa Leifeste 07 Saturn Sky 73.740 *0.822 60.614 0.172 12.825
37 CS 07 Mark Leifeste 07 Saturn Sky 74.528 *0.822 61.262 0.648 13.473
38 RSTS 86 Rafael Segovia 85 Toyota Corolla 77.303 *0.805 62.228 0.966 14.439
39 LDSP 48 Shawna Thomas 98 Honda Civic EX 76.715 *0.836 64.133 1.905 16.344
40 ASP 58 Karl Busch 66 Lotus Elan DNF *0.858 -
41 DP 42 Manny Talamantes 73 Porsche 914 DNS *0.860
42 F125 1 Jose Gerardo Margay Kart DNS *0.946
43 LFJ3 7 Christina Gerardo Kart DNS *0.833
44 LFJ3 1 Rebeca Gerardo Kart DNS *0.833
45 RSTS 33 Julian Huerta 87 BMW 325E DNF *0.805 -
46 RHS 1 Britton McNelis 72 Triumph TR6 DNS *0.789
47 REM 2 Robert Rojas 05 Dodge SRT-4 DNS *0.879