2007 PAN AM SOLO CHAMPIONSHIP powered by MSD

Pax Final Results, #14 - Pan Am Region Solo Shoot Out - 2007-10-27
Timed Entries: 41


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 SS 72 Philip Becker 06 Corvette Z06 115.792 *0.848 98.191 0.000 0.000
2 DM 66 Mark Huffman 65 Lotus Elan 110.971 *0.889 98.653 0.462 0.462
3 CSP 98 Luis Moreno 84 Honda CRX 119.133 *0.845 100.667 2.014 2.476
4 SS 1 Danny Castillo 01 Corvette Z06 119.601 *0.848 101.421 0.754 3.230
5 EM 53 David Seybold 05 Stalker V6 115.843 *0.879 101.826 0.405 3.635
6 SS 63 Kim Kemper 07 Corvette Z06 121.271 *0.848 102.837 1.011 4.646
7 SS 8 Fred Hernandez 03 Corvette Z06 121.512 *0.848 103.042 0.205 4.851
8 CSP 33 Brian Haynes 76 Mazda RX3 123.187 *0.845 104.093 1.051 5.902
9 CSP 6 Jim Garton 90 Mazda Miata 123.690 *0.845 104.518 0.425 6.327
10 RESP 77 Joel Fore 06 Subaru WRX 125.914 *0.834 105.012 0.494 6.821
11 BSP 24 Rob Love 04 Mitsubishi Evo 124.125 *0.853 105.878 0.866 7.687
12 ASP 58 Karl Busch 66 Lotus Elan 123.799 *0.858 106.219 0.341 8.028
13 AS 28 John Basler 03 Honda S2000 126.767 *0.838 106.230 0.011 8.039
14 RSTX 131 Chris Guile 06 Subaru WRX 131.730 *0.808 106.437 0.207 8.246
15 SM2 11 Paul Hamersley 02 Corvette Z06 123.571 *0.862 106.518 0.081 8.327
16 ESP 6 Bob Wilkinson 94 Chevy Camaro 127.736 *0.834 106.531 0.013 8.340
17 CSP 56 Jerry Gallegos 91 Mazda Miata 126.242 *0.845 106.674 0.143 8.483
18 SM2 7 Frank Schuster 71 Datsun 240Z 124.175 *0.862 107.038 0.364 8.847
19 DSP 5 Laurence Labayen 86 Toyota Corolla GT-S 130.253 *0.836 108.891 1.853 10.700
20 ASP 158 Karl W Busch 66 Lotus Elan 127.567 *0.858 109.452 0.561 11.261
21 AS 31 Joe Ramowski 05 Honda S2000 131.326 *0.838 110.051 0.599 11.860
22 LBSP 24 Susan Love 04 Mitsubishi Evo 129.478 *0.853 110.444 0.393 12.253
23 RSTX 1 Daniel Friedman 07 Subaru WRX 137.803 *0.808 111.344 0.900 13.153
24 ESP 79 Dave Lehrschall 06 Pontiac GTO 133.800 *0.834 111.589 0.245 13.398
25 SM 93 Daniel Acevedo 93 Ford Mustang 131.499 *0.856 112.563 0.974 14.372
26 RDS 85 Trevor Alexander 03 Subaru WRX 140.222 *0.804 112.738 0.175 14.547
27 SM2 9 Ron Scott 96 Corvette 131.911 *0.862 113.707 0.969 15.516
28 ASP 4 Stuart Gorelick 00 Corvette 132.725 *0.858 113.878 0.171 15.687
29 LAS 8 Deborah Basler 03 Honda S2000 136.594 *0.838 114.465 0.587 16.274
30 LSM2 11 Debi Hamersley 02 Corvette Z06 132.914 *0.862 114.571 0.106 16.380
31 TSS 2 Peter Ranke 03 Corvette 135.454 *0.848 114.865 0.294 16.674
32 STS 34 Robert McClintock 98 Nissan 240 X 143.991 *0.805 115.912 1.047 17.721
33 CSP 7 Kevin Hill 96 Mazda Miata 138.088 *0.845 116.684 0.772 18.493
34 RCS 1 Rick Alley 06 Mazda MX5 145.717 *0.822 119.779 3.095 21.588
35 LSS 2 Susan Ranke 03 Corvette 143.673 *0.848 121.834 2.055 23.643
36 AP 16 Chuck Tipton 95 Corvette 139.806 *0.874 122.190 0.356 23.999
37 RSM 29 Francis D'Allura 06 Chevy Cobalt 144.130 *0.856 123.375 1.185 25.184
38 TSS 6 Ken Daby 07 Corvette 164.610 *0.848 139.589 16.214 41.398
39 REM 7 Ryan Davis 06 Ariel Atom DNS *0.879 -
40 TAS 3 Ron Gelinas 96 Corvette DNS *0.838 -
41 AS 7 Brent McCune 08 BMW M5 DNS *0.838 -
42 RFS 56 Paul Prati 02 Pontiac Trans Am DNS *0.809 -
43 RCSP 23 Nov Adam Adrian 85 Mazda RX-7 DNS *0.845 DNS
44 TSS 7 Russell Cruz 07 Chevy Corvette DNS *0.848 DNS
45 LFJ3 7 Christina Gerardo Kart DNS *0.833 DNS
46 F125 1 Jose Gerardo Margay Kart DNS *0.946 DNS
47 LFJ3 1 Rebeca Gerardo Kart DNS *0.833 DNS
48 RAS 10 Donald Jackson 95 Corvette DNS *0.838 DNS
49 RGS 86 Michael Masterton 07 Honda Civic si DNS *0.803 DNS
50 RSTS 134 Jean McClintock 98 Nissan 240 SX DNS *0.805 DNS
51 STU 1 Jesse Moya 05 Subaru DNS *0.821 DNS
52 AS 5 Jarrod Stanley 84 Chevy Corvette DNS *0.838 DNS