2007 PAN AM SOLO CHAMPIONSHIP powered by MSD

Final Raw Time Results, #7 - Round 7 - 27May2007
Timed Entries: 29


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 SS 72 Philip Becker 06 Corvette Z06 61.212 0.000 0.000
2 ASP 58 Karl Busch 66 Lotus Elan 63.399 2.187 2.187
3 CSP 98 Luis Moreno 84 Honda CRX 63.500 0.101 2.288
4 RASP 13 Scott Cherry 05 Chevy Corvette 63.926 0.426 2.714
5 BSP 24 Rob Love 04 Mitsubishi Evo 64.451 0.525 3.239
6 SS 1 Danny Castillo 01 Corvette Z06 64.598 0.147 3.386
7 SM2 1 Ari Mirles 99 Mazda Miata 65.741 1.143 4.529
8 EP 67 Craig Wallen 84 Honda CRX 66.487 0.746 5.275
9 AS 28 John Basler 03 Honda S2000 66.540 0.053 5.328
10 STX 1 Jesse Moya 05 Subaru 66.712 0.172 5.500
11 LBSP 24 Susan Love 04 Mitsubishi Evo 66.834 0.122 5.622
12 AS 32 Brian Burghart 06 Honda S2000 67.097 0.263 5.885
13 ESP 5 Keith Duncan 05 Mustang GT 67.379 0.282 6.167
14 RSM2 78 Chris Endres 05 Chevy Corvette 67.456 0.077 6.244
15 ESP 79 Dave Lehrschall 06 Pontiac GTO 68.682 1.226 7.470
16 SM 93 Daniel Acevedo 93 Ford Mustang 70.078 1.396 8.866
17 AS 17 Richard Cole 00 Porsche Boxter S 70.400 0.322 9.188
18 RESP 77 Joel Fore 06 Subaru WRX 71.839 1.439 10.627
19 DSP 19 Gary Kyle Fiat X1/9 72.500 0.661 11.288
20 DSP 24 David Thomas 02 Pontiac Grand Am GT 73.767 1.267 12.555
21 LAS 8 Deborah Basler 03 Honda S2000 74.304 0.537 13.092
22 RHS 97 James Boyd 89 Volvo 240 GL 74.370 0.066 13.158
23 STS 34 Robert McClintock 98 Nissan 240 X 74.935 0.565 13.723
24 RDS 11 Thomas Anderson 06 BMW 330i 75.600 0.665 14.388
25 TGS 4 Juan Moreno 94 Mustang 76.231 0.631 15.019
26 THS 36 Victor Jacko 88 Suzuki Swift 76.737 0.506 15.525
27 RDS 1 Daniel Friedman 07 Subaru WRX 77.275 0.538 16.063
28 LDSP 48 Shawna Thomas 98 Honda Civic EX 80.334 3.059 19.122
29 HS 6 Alec Conrad 90 Ford Mustang 101.434 21.100 40.222
30 AS 31 Joe Ramowski 05 Honda S2000 dns
31 ESP 6 Bob Wilkinson 94 Mustang dns
32 RESP 1 Erik Brock 01 Mustang Cobra dns
33 RSTX 9 Paul Jeoun 04 Subaru WRX dns
34 RBM 44 Nov Gary Myers 01 GP Ford dns