2007 PAN AM SOLO CHAMPIONSHIP powered by MSD

Pax Final Results, #7 - Round 7 - 27May2007
Timed Entries: 29


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 SS 72 Philip Becker 06 Corvette Z06 61.212 *0.848 51.907 0.000 0.000
2 CSP 98 Luis Moreno 84 Honda CRX 63.500 *0.845 53.657 1.750 1.750
3 STX 1 Jesse Moya 05 Subaru 66.712 *0.808 53.903 0.246 1.996
4 ASP 58 Karl Busch 66 Lotus Elan 63.399 *0.858 54.396 0.493 2.489
5 SS 1 Danny Castillo 01 Corvette Z06 64.598 *0.848 54.779 0.383 2.872
6 RASP 13 Scott Cherry 05 Chevy Corvette 63.926 *0.858 54.848 0.069 2.941
7 BSP 24 Rob Love 04 Mitsubishi Evo 64.451 *0.853 54.976 0.128 3.069
8 AS 28 John Basler 03 Honda S2000 66.540 *0.838 55.760 0.784 3.853
9 ESP 5 Keith Duncan 05 Mustang GT 67.379 *0.834 56.194 0.434 4.287
10 AS 32 Brian Burghart 06 Honda S2000 67.097 *0.838 56.227 0.033 4.320
11 SM2 1 Ari Mirles 99 Mazda Miata 65.741 *0.862 56.668 0.441 4.761
12 LBSP 24 Susan Love 04 Mitsubishi Evo 66.834 *0.853 57.009 0.341 5.102
13 ESP 79 Dave Lehrschall 06 Pontiac GTO 68.682 *0.834 57.280 0.271 5.373
14 EP 67 Craig Wallen 84 Honda CRX 66.487 *0.863 57.378 0.098 5.471
15 RSM2 78 Chris Endres 05 Chevy Corvette 67.456 *0.862 58.147 0.769 6.240
16 RHS 97 James Boyd 89 Volvo 240 GL 74.370 *0.789 58.677 0.530 6.770
17 AS 17 Richard Cole 00 Porsche Boxter S 70.400 *0.838 58.995 0.318 7.088
18 RESP 77 Joel Fore 06 Subaru WRX 71.839 *0.834 59.913 0.918 8.006
19 SM 93 Daniel Acevedo 93 Ford Mustang 70.078 *0.856 59.986 0.073 8.079
20 STS 34 Robert McClintock 98 Nissan 240 X 74.935 *0.805 60.322 0.336 8.415
21 THS 36 Victor Jacko 88 Suzuki Swift 76.737 *0.789 60.545 0.223 8.638
22 DSP 19 Gary Kyle Fiat X1/9 72.500 *0.836 60.610 0.065 8.703
23 RDS 11 Thomas Anderson 06 BMW 330i 75.600 *0.804 60.782 0.172 8.875
24 TGS 4 Juan Moreno 94 Mustang 76.231 *0.803 61.213 0.431 9.306
25 DSP 24 David Thomas 02 Pontiac Grand Am GT 73.767 *0.836 61.669 0.456 9.762
26 RDS 1 Daniel Friedman 07 Subaru WRX 77.275 *0.804 62.129 0.460 10.222
27 LAS 8 Deborah Basler 03 Honda S2000 74.304 *0.838 62.266 0.137 10.359
28 LDSP 48 Shawna Thomas 98 Honda Civic EX 80.334 *0.836 67.159 4.893 15.252
29 HS 6 Alec Conrad 90 Ford Mustang 101.434 *0.789 80.031 12.872 28.124
30 AS 31 Joe Ramowski 05 Honda S2000 dns *0.838
31 ESP 6 Bob Wilkinson 94 Mustang dns *0.834
32 RESP 1 Erik Brock 01 Mustang Cobra dns *0.834
33 RSTX 9 Paul Jeoun 04 Subaru WRX dns *0.808
34 RBM 44 Nov Gary Myers 01 GP Ford dns *0.944