2007 PAN AM SOLO CHAMPIONSHIP powered by MSD

Final Raw Time Results, #11 - Round 11 - 19Aug07
Timed Entries: 40


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 FP 66 Bill Walker 74 Porsche 911 56.491 0.000 0.000
2 SS 8 Fred Hernandez 03 Corvette Z06 56.784 0.293 0.293
3 SS 1 Danny Castillo 01 Corvette Z06 57.754 0.970 1.263
4 CSP 98 Luis Moreno 84 Honda CRX 57.811 0.057 1.320
5 RBM 44 Nov Gary Myers 01 GP Ford 58.566 0.755 2.075
6 ASP 58 Karl Busch 66 Lotus Elan 59.285 0.719 2.794
7 AS 32 Brian Burghart 06 Honda S2000 59.311 0.026 2.820
8 SM2 7 Frank Schuster 71 Datsun 240Z 59.611 0.300 3.120
9 AS 28 John Basler 03 Honda S2000 60.036 0.425 3.545
10 RESP 77 Joel Fore 06 Subaru WRX 60.421 0.385 3.930
11 ESP 6 Bob Wilkinson 88 Chevrolet Camaro 60.753 0.332 4.262
12 ESP 5 Keith Duncan 05 Mustang GT 61.307 0.554 4.816
13 REP 67 James Boyd 84 Honda CRX 61.420 0.113 4.929
14 AS 31 Joe Ramowski 05 Honda S2000 61.922 0.502 5.431
15 ESP 79 Dave Lehrschall 06 Pontiac GTO 62.039 0.117 5.548
16 REM 75 Nov Ryan Davis 06 Ariel Atom 62.270 0.231 5.779
17 RSTX 131 Chris Guile 06 Subaru WRX 63.776 1.506 7.285
18 RSTX 2 Robert Rojas 05 Dodge Neon SRT-4 64.335 0.559 7.844
19 RSM 50 Scott Masak 2003 Ford Focus 64.837 0.502 8.346
20 STS 5 Lawrence Labayen 86 Toyota Corolla GTS 65.115 0.278 8.624
21 DSP 19 Gary Kyle Fiat X1/9 65.197 0.082 8.706
22 RAS 2 Nov Isaac Quezada 02 BMW M3 66.370 1.173 9.879
23 SM 93 Daniel Acevedo 01 Ford Lightning 66.675 0.305 10.184
24 TGS 24 Daniel Camacho 96 Nissan 240SX 66.852 0.177 10.361
25 RGS 0 Phillip Loy 00 Pontiac Grand Prix GTP 66.930 0.078 10.439
26 CSP 91 Russell Allen 92 Mazda Miata 67.043 0.113 10.552
27 LAS 8 Deborah Basler 03 Honda S2000 67.087 0.044 10.596
28 DSP 42 Manny Talamantes 73 Porsche 914 67.957 0.870 11.466
29 RAS 8 Josh Fuentes 06 Mitzubushi Evolution 68.143 0.186 11.652
30 DSP 24 David Thomas 02 Pontiac Grand Am GT 68.685 0.542 12.194
31 RGS 99 Julian Huerta 06 Honda 68.793 0.108 12.302
32 RCS 07 Mark Leifeste 07 Saturn Sky 68.885 0.092 12.394
33 STS 34 Robert McClintock 98 Nissan 240 X 69.212 0.327 12.721
34 RDS 2 Justin Jones Audi TT 69.393 0.181 12.902
35 LCS 70 Lisa Leifeste 07 Saturn Sky 69.513 0.120 13.022
36 RSTS 85 Alberto Alcala 85 Toyota Corolla 70.825 1.312 14.334
37 RSTS 86 Rafael Segovia 86 Toyota Corolla 73.421 2.596 16.930
38 RGS 5 Oliver Graefi 06 Honda Civic 73.824 0.403 17.333
39 LDSP 48 Shawna Thomas 98 Honda Civic EX 73.843 0.019 17.352
40 RGS 24 Shannon Flood 96 Nissan 240SX 74.372 0.529 17.881
41 RES 23 Nov Adam Adrian 85 Mazda RX-7 DNS
42 CSP 68 Otto Allen 92 Mazda Miata DNS
43 RGS 69 Allen Hilburn 05 Ford Mustang DNS
44 RSTS 33 Julian Huerta 87 BMW 325E DNS