2007 PAN AM SOLO CHAMPIONSHIP powered by MSD

Final Raw Time Results, #6 - Round 6 - 13May2007
Timed Entries: 30


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m SS 72 Philip Becker 06 Corvette Z06 61.786 0.000 0.000
2 FP 66 Bill Walker 74 Porsche 911 62.010 0.224 0.224
3 SS 8 Fred Hernandez 03 Corvette Z06 63.553 1.543 1.767
4 ASP 58 Karl Busch 66 Lotus Elan 64.056 0.503 2.270
5 RASP 13 Scott Cherry 05 Chevy Corvette 64.147 0.091 2.361
6 BSP 24 Rob Love 04 Mitsubishi Evo 64.165 0.018 2.379
7 LBSP 24 Susan Love 04 Mitsubishi Evo 65.533 1.368 3.747
8 RSS 26 Adam Lukasik 05 Corvette 65.963 0.430 4.177
9 SM2 7 Frank Schuster 71 Datsun 240Z 66.372 0.409 4.586
10 RSM2 78 Chris Endres 05 Chevy Corvette 66.395 0.023 4.609
11 ESP 5 Keith Duncan 05 Mustang GT 66.698 0.303 4.912
12 SM2 1 Ari Mirles 99 Mazda Miata 67.057 0.359 5.271
13 RESP 77 Joel Fore 06 Subaru WRX 67.204 0.147 5.418
14 AS 28 John Basler 03 Honda S2000 67.352 0.148 5.566
15 ESP 6 Bob Wilkinson 94 Mustang 67.807 0.455 6.021
16 RSTX 131 Chris Guile 05 Subaru WRX 68.461 0.654 6.675
17 ESP 79 Dave Lehrschall 06 Pontiac GTO 68.858 0.397 7.072
18 GS 98 Luis Moreno 90 Honda CRX Si 69.215 0.357 7.429
19 AS 31 Joe Ramowski 05 Honda S2000 69.617 0.402 7.831
20 STS 87 John Briggs 93 Saturn SC2 71.338 1.721 9.552
21 STX 3 Stephen Sosa 05 Chevy Cobalt SS 73.338 2.000 11.552
22 RHS 97 James Boyd 89 Volvo 240 GL 74.121 0.783 12.335
23 LAS 8 Deborah Basler 03 Honda S2000 74.289 0.168 12.503
24 RESP 13 Nov Sean Allen 03 Subaru WRX 74.376 0.087 12.590
25 RSTS 44 Gary Myers 02 Ford Focus 74.400 0.024 12.614
26 DSP 24 David Thomas 02 Pontiac Grand Am GT 74.519 0.119 12.733
27 RSTX 9 Paul Jeoun 04 Subaru WRX 78.429 3.910 16.643
28 RDS 5 Nov Brian Garcia 06 Subaru WRX 80.215 1.786 18.429
29 LDSP 48 Shawna Thomas 98 Honda Civic EX 82.294 2.079 20.508
30 HS 6 Alec Conrad 90 Ford Mustang 103.957 21.663 42.171
31 AS 32 Brian Burghart 06 Honda S2000 DNS
32 THS 36 Victor Jacko 88 Suzuki Swift DNS