2007 PAN AM SOLO CHAMPIONSHIP powered by MSD

Final Raw Time Results, #8 - Round 8 - June 10
Timed Entries: 31


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 SS 72 Philip Becker 06 Corvette Z06 65.599 0.000 0.000
2 CSP 98 Luis Moreno 84 Honda CRX 67.041 1.442 1.442
3 ASP 58 Karl Busch 66 Lotus Elan 67.102 0.061 1.503
4 SS 8 Fred Hernandez 03 Corvette Z06 68.264 1.162 2.665
5 SM2 7 Frank Schuster 71 Datsun 240Z 69.453 1.189 3.854
6 SM2 1 Ari Mirles 99 Mazda Miata 69.706 0.253 4.107
7 RESP 77 Joel Fore 06 Subaru WRX 70.158 0.452 4.559
8 STX 1 Jesse Moya 05 Subaru 71.000 0.842 5.401
9 AS 28 John Basler 03 Honda S2000 71.138 0.138 5.539
10 AS 32 Brian Burghart 06 Honda S2000 71.862 0.724 6.263
11 RSS 26 Adam Lukasik 05 Corvette 71.965 0.103 6.366
12 CSP 91 Russell Allen 92 Mazda Miata 72.030 0.065 6.431
13 ESP 5 Keith Duncan 05 Mustang GT 72.221 0.191 6.622
14 RSTX 131 Chris Guile 05 Subaru WRX 73.035 0.814 7.436
15 ESP 6 Bob Wilkinson 84 Chevy Camaro 73.157 0.122 7.558
16 REM 75 Nov Ryan Davis 06 Ariel Atom 73.322 0.165 7.723
17 SM 93 Daniel Acevedo 93 Ford Mustang 73.584 0.262 7.985
18 AS 31 Joe Ramowski 05 Honda S2000 73.675 0.091 8.076
19 AS 17 Richard Cole 00 Porsche Boxter S 74.061 0.386 8.462
20 RBM 44 Nov Gary Myers 01 GP Ford 76.624 2.563 11.025
21 CSP 68 Otto Allen 92 Mazda Miata 76.788 0.164 11.189
22 STS 5 Lawrence Labayen 86 Toyota Crolla GTS 77.281 0.493 11.682
23 REP 67 Nov James Boyd 84 Honda CRX 77.292 0.011 11.693
24 TGS 24 Daniel Camacho 96 Nissan 240SX 78.229 0.937 12.630
25 RFS 77 Nov Luke Salava 02 BMW 540 Wagon 78.231 0.002 12.632
26 RDS 90 Nov Thomas Andersen 06 BMW 330i 80.186 1.955 14.587
27 REM 35 Nov Ryan Delashart 03 Ford Mustang 81.842 1.656 16.243
28 ESP 72 Bobby Grayson 94 Ford Mustang GT 81.959 0.117 16.360
29 FS 13 Roy Boutilier 86 Ford Mustang 83.759 1.800 18.160
30 LHS 22 Patricia Salinas 97 Honda Fit 93.954 10.195 28.355
31 FS 86 Erick Aguilera 99 Chevy Camaro Z28 DNS
32 STS 34 Robert McClintock 98 Nissan 240 X DNS
33 DM 8 Clovis Green 56 Porsche Spyder DNF