2007 PAN AM SOLO CHAMPIONSHIP powered by MSD

Pax Final Results, #8 - Round 8 - June 10
Timed Entries: 31


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 SS 72 Philip Becker 06 Corvette Z06 65.599 *0.848 55.627 0.000 0.000
2 CSP 98 Luis Moreno 84 Honda CRX 67.041 *0.845 56.649 1.022 1.022
3 STX 1 Jesse Moya 05 Subaru 71.000 *0.808 57.368 0.719 1.741
4 ASP 58 Karl Busch 66 Lotus Elan 67.102 *0.858 57.573 0.205 1.946
5 SS 8 Fred Hernandez 03 Corvette Z06 68.264 *0.848 57.887 0.314 2.260
6 RESP 77 Joel Fore 06 Subaru WRX 70.158 *0.834 58.511 0.624 2.884
7 RSTX 131 Chris Guile 05 Subaru WRX 73.035 *0.808 59.012 0.501 3.385
8 AS 28 John Basler 03 Honda S2000 71.138 *0.838 59.613 0.601 3.986
9 SM2 7 Frank Schuster 71 Datsun 240Z 69.453 *0.862 59.868 0.255 4.241
10 SM2 1 Ari Mirles 99 Mazda Miata 69.706 *0.862 60.086 0.218 4.459
11 AS 32 Brian Burghart 06 Honda S2000 71.862 *0.838 60.220 0.134 4.593
12 ESP 5 Keith Duncan 05 Mustang GT 72.221 *0.834 60.232 0.012 4.605
13 CSP 91 Russell Allen 92 Mazda Miata 72.030 *0.845 60.865 0.633 5.238
14 ESP 6 Bob Wilkinson 84 Chevy Camaro 73.157 *0.834 61.012 0.147 5.385
15 RSS 26 Adam Lukasik 05 Corvette 71.965 *0.848 61.026 0.014 5.399
16 AS 31 Joe Ramowski 05 Honda S2000 73.675 *0.838 61.739 0.713 6.112
17 AS 17 Richard Cole 00 Porsche Boxter S 74.061 *0.838 62.063 0.324 6.436
18 STS 5 Lawrence Labayen 86 Toyota Crolla GTS 77.281 *0.805 62.211 0.148 6.584
19 TGS 24 Daniel Camacho 96 Nissan 240SX 78.229 *0.803 62.817 0.606 7.190
20 SM 93 Daniel Acevedo 93 Ford Mustang 73.584 *0.856 62.987 0.170 7.360
21 RFS 77 Nov Luke Salava 02 BMW 540 Wagon 78.231 *0.809 63.288 0.301 7.661
22 REM 75 Nov Ryan Davis 06 Ariel Atom 73.322 *0.879 64.450 1.162 8.823
23 RDS 90 Nov Thomas Andersen 06 BMW 330i 80.186 *0.804 64.469 0.019 8.842
24 CSP 68 Otto Allen 92 Mazda Miata 76.788 *0.845 64.885 0.416 9.258
25 REP 67 Nov James Boyd 84 Honda CRX 77.292 *0.863 66.703 1.818 11.076
26 FS 13 Roy Boutilier 86 Ford Mustang 83.759 *0.809 67.761 1.058 12.134
27 ESP 72 Bobby Grayson 94 Ford Mustang GT 81.959 *0.834 68.353 0.592 12.726
28 REM 35 Nov Ryan Delashart 03 Ford Mustang 81.842 *0.879 71.939 3.586 16.312
29 RBM 44 Nov Gary Myers 01 GP Ford 76.624 *0.944 72.333 0.394 16.706
30 LHS 22 Patricia Salinas 97 Honda Fit 93.954 *0.789 74.129 1.796 18.502
31 FS 86 Erick Aguilera 99 Chevy Camaro Z28 DNS *0.809
32 STS 34 Robert McClintock 98 Nissan 240 X DNS *0.805
33 DM 8 Clovis Green 56 Porsche Spyder DNF *0.889 -